A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Use Unit |
Land Use |
| 27 | Abattoir (slaughter house) |
| 11 | Abstract Company |
| 27 | Acetylene Gas Manufacturing |
| 27 | Acid Manufacturing |
| 5 | Adult Day Care |
| 2 | Adult Detention Center |
| 11 | Advertising Agency |
| 21 | Advertising Signs |
| 27 | Agricultural Chemicals Manufacturing |
| 3 | Agriculture |
| 17 | Agriculture Implement Rental |
| 17 | Agriculture Implement Sales |
| 15 | Air Conditioning Service |
| 17 | Aircraft Sales |
| 2 | Airport |
| 26 | Alcohol Manufacturing |
| 26 | Aluminum Works or Foundry (brass, copper, Iron or steel) |
| 4 | Ambulance Service |
| 27 | Ammonia Manufacturing |
| 20 | Amusement Activities, NEC |
| 13 | Animal Grooming |
| 3 | Animal Raising |
| 27 | Animal Rendering |
| 4 | Antenna and Supporting Structure |
| 14 | Antique Shop |
| 8 | Apartments |
| 25 | Apparel Manufacturing |
| 26 | Appliance Manufacturing, Major Household Appliances |
| 25 | Appliance Manufacturing, Minor Household Appliances |
| 15 | Appliance Repair, Major Household Appliances (see definition) |
| 14 | Appliance Repair, Minor Household Appliances |
| 14 | Appliance Store |
| 5 | Aquarium |
| 1 | Arboretum |
| 2 | Area-Wide Uses by Exception |
| 1 | Area-Wide Uses by Right |
| 20 | Arena |
| 15 | Armature Rewinding Repair |
| 15 | Armored Car Service |
| 27 | Arsenals |
| 5 | Art Gallery (not operated for profit) |
| 14 | Art Gallery, Commercial |
| 11 | Art School |
| 11 | Artificial Limb and Corrective Shoe Sales (by prescription only) |
| 11 | Artist's Studio |
| 14 | Artist's Supply Store |
| 27 | Asphalt Manufacturing, Refining |
| 8 | Assisted Living Facility |
| 15 | Auctioneer |
| 14 | Auto Alarms Installation |
| 17 | Auto Body Repair and Painting |
| 14 | Auto Radio and Stereo Systems Installation |
| 14 | Auto Window Tinting |
| 17 | Automobile Rental |
| 17 | Automobile Sales, New, Used |
| 28 | Automobile Salvage Yards |
| 23 | Automobile/Truck Storage (off-site) |
| 17 | Automobile Wash |
| 17 | Automotive and Allied Activities |
| 17 | Automotive Painting |
| 14 | Automotive Parts and Accessories Store |
Use Unit |
Land Use |
| 15 | Bait Shop |
| 13 | Bakery, Retail |
| 25 | Bakery Products Manufacturing |
| 11 | Ballet School |
| 11 | Bank |
| 12a | Bar |
| 15 | Barber School |
| 13 | Barber Shop |
| 26 | Batch Plant |
| 15 | Beauty School |
| 13 | Beauty Shop |
| 2 | Bed and Breakfast Inn |
| 12a | Beer Bar |
| 23 | Beer, Wine and Distilled Beverage Distributor |
| 1 | Benches and Bus Shelters |
| 26 | Beverage Manufacturing |
| 14 | Bicycle Shop |
| 21 | Billboard |
| 19 | Billiard Center, Family |
| 12a | Billiard Parlor |
| 15 | Bindery |
| 19 | Bingo Facility, Commercial |
| 25 | Blacksmithing |
| 15 | Blade Sharpening Service |
| 27 | Blast Furnace |
| 27 | Bleaching Powder Manufacturing |
| 14 | Blood Bank and Plasma Center |
| 8 | Boarding House |
| 17 | Boat Sales |
| 26 | Boiler or Forge Works |
| 14 | Book Store |
| 15 | Bottle Gas |
| 28 | Bottles and Cans, Outdoor Salvage |
| 25 | Bottling Plant |
| 19 | Bowling Alley |
| 26 | Brewery |
| 27 | Brick, Tile or Terra Cotta Manufacturing |
| 11 | Broadcasting Studio |
| 25 | Brooms and Brushes Manufacturing |
| 25 | Building Contract Construction Service and Storage |
| 14 | Building Materials Store |
| 25 | Bus Maintenance Shop |
| 1 | Bus Shelter |
| 2 | Bus Station |
| 15 | Business Machine Repair |
| 14 | Business Machine Sale |
| 11 | Business School |
| 21 | Business Signs |
| 27 | Butane and Propane Manufacturing and Storage |
Use Unit |
Land Use |
| 15 | Cabinet Maker |
| 12 | Cafe |
| 12 | Cafeteria |
| 25 | Candle Manufacturing |
| 25 | Candling or Processing Plant |
| 14 | Camera & Photography Supply |
| 2 | Camp, Day |
| 17 | Camper Sales |
| 13 | Candy Store |
| 26 | Canning and Preserving of Fruits and Vegetables |
| 2 | Carnival |
| 15 | Carpentry |
| 25 | Carpet Cleaning |
| 15 | Carpet Installation & Repair |
| 14 | Carpet Store |
| 14 | Caterer |
| 26 | Cellophane Manufacturing |
| 26 | Celluloid Manufacturing |
| 27 | Cement, Portland Manufacturing |
| 2 | Cemetery (see Section 1202.C.9) |
| 25 | Cesspool Cleaning |
| 26 | Cheese Manufacturing |
| 3 | Chick Hatchery |
| 2 | Children's Home |
| 5 | Childrens Nursery |
| 14 | China, Glassware & Metalware Store |
| 27 | Chipping of Trees and Shrubs |
| 27 | Chlorine or Hydrochloric, Nitric, Picric, Sulphurous, Sulfuric Acid or Ammonia Manufacturing |
| 2 | Christmas Tree Sales |
| 26 | Chrome Plating |
| 5 | Church |
| 2 | Circus |
| 2 | City/County Health Department |
| 25 | Clothes Manufacturing |
| 14 | Clothing and Accessories Store |
| 12a | Club, Night |
| 2 | Club, Social and Fraternal |
| 27 | Coal Yard |
| 25 | Coffee (Roasting) and Coffee Products Manufacturing |
| 12 | Coffee Shop |
| 27 | Coke Manufacturing |
| 25 | Cold Storage Plants |
| 5 | College, University |
| 13 | Commercial, Convenience |
| 19 | Commercial Recreation, Enclosed |
| 20 | Commercial Recreation, Intensive |
| 13 | Commercial Shopping |
| 25 | Communication Equipment, Including Radio Television Receiving Sets - Manufacturing |
| 5 | Community Center |
| 8 | Community Group Home |
| 27 | Compost Yard |
| 15 | Computer Repair |
| 11 | Computing Service |
| 25 | Concrete Construction Service |
| 26 | Concrete Brick and Block Manufacturing |
| 26 | Concrete Ready-Mix Plant |
| 26 | Confectionery and Related Products Manufacturing |
| 13 | Confectionery Store |
| 2 | Construction Facility (off-site) |
| 25 | Construction, Heavy - equipment storage/parking |
| 2 | Convalescent Home |
| 13 | Convenience Goods and Services |
| 8 | Convent |
| 2 | Convict Pre-release Center (also known as half-way house) |
| 26 | Cooperage Works |
| 14 | Copying Service |
| 2 | Correctional Community Treatment Center |
| 26 | Corrugated Metal Manufacturing |
| 14 | Cosmetic Shop |
| 25 | Costume Jewelry, Novelties Buttons - Manufacturing |
| 14 | Costume Rental Service |
| 26 | Cotton Bailing, Compressing and Ginning |
| 26 | Cotton Storage, Open |
| 26 | Cottonseed Oil Milling |
| 2 | Crematory |
| 27 | Creosote Manufacturing, or Treatment |
| 1 | Cultivation |
| 5 | Cultural Facility, NEC |
| 26 | Cutlery, Hand Tools, General Hardware Manufacturing |
Use Unit |
Land Use |
| 26 | Dairy Products Manufacturing |
| 13 | Dairy Store |
| 19 | Dance Hall |
| 11 | Dance School |
| 15 | Data Processing Machine Repair |
| 11 | Data Processing Service |
| 2 | Day Camp |
| Day Care Home (See "Family Day Care Homes" Section 402.5) | |
| 14 | Day Labor Hiring Center |
| 15 | Decorating Contractor (interior remodeling) |
| 12 | Delicatessen |
| 11 | Dental Clinic, Laboratory |
| 11 | Dentist Office |
| 14 | Department Store |
| 2 | Detention Facility |
| 26 | Die Casting Manufacturing |
| 25 | Diesel Engine Repairs |
| 15 | Disinfecting and Exterminating Service |
| 27 | Disinfectant or Insecticide Manufacturing |
| 27 | Distillation of Bones, Coal or Wood |
| 11 | Doctor's Office |
| 11 | Drafting Service |
| 20 | Drag Strip |
| 11 | Drama School |
| 14 | Drapery, Curtain, Upholstery Store |
| 15 | Drapery Service |
| 14 | Dressmaking Shop |
| 18 | Drive-In Restaurant |
| 20 | Drive-In Theater |
| 20 | Driving Range, Golf |
| 25 | Drug Manufacturing |
| 13 | Drug Store |
| 23 | Drugs, Chemicals and Allied Products Distributor |
| 15 | Dry Cleaning/Laundry (less than 5,000 SF) |
| 25 | Dry Cleaning/Laundry, Industrial (more than 5,000 SF of floor area) |
| 13 | Dry Cleaning Pick-Up |
| 23 | Dry Goods and Apparel Distributor |
| 14 | Dry Goods Store |
| 3 | Dude Ranch |
| 7 | Duplex Dwelling |
| 26 | Dyestuff Manufacturing |
Use Unit |
Land Use |
| 12 | Eating Establishment Other Than Drive-In |
| 23 | Egg Distributor |
| 8 | Elderly Housing |
| 4 | Electric Regulating Station (excluding storage yards or service garage) |
| 15 | Electrical Contractor |
| 23 | Electrical Goods Distributor |
| 25 | Electrical Lighting and Wiring Equipment Manufacturing |
| 15 | Electrical Repair Service |
| 14 | Electrical Supply Store |
| 25 | Electronic Components and Accessories Manufacturing |
| 26 | Electrical Machinery Manufacturing |
| 26 | Electroplating |
| 2 | Emergency Shelter |
| 27 | Emery Cloth and Sandpaper Manufacturing |
| 11 | Employment Agency |
| 19 | Enclosed Commercial Recreation, NEC |
| 27 | Explosive Manufacturing or Storage |
| 2 | Extended Care Facility (nursing home) |
| 15 | Exterminating Service |
| 24 | Extraction, Mining |
Use Unit |
Land Use |
| 25 | Fabricated Metal Products Manufacturing, NEC |
| 20 | Fairgrounds |
| 19 | Family Billiard Center |
| Family Day Care Home (See 402.B.5.) | |
| 3 | Farming |
| 27 | Fat Rendering |
| 26 | Feed Grinding and Processing |
| 15 | Fence, Fabrication, Installation, Repair |
| 27 | Fertilizer Manufacturing |
| 26 | Fiberglass Products Manufacturing |
| 14 | Filling Station, Gasoline |
| 11 | Financial Institution, other than pawn shop |
| 11 | Fine Arts School |
| 1 | Fire Alarm |
| 4 | Fire Station |
| 27 | Fireworks Manufacturing |
| 3 | Fishery |
| 26 | Flat Glass Manufacturing |
| 26 | Flavor Extracts and Flavoring Syrups Manufacturing |
| 15 | Flea Market, Indoors |
| 2 | Flea Market, Outdoors |
| 1 | Flood Management Project |
| 14 | Floor Coverings Store |
| 13 | Florist |
| 26 | Flour Mills |
| 26 | Food Products Manufacturing |
| 13 | Food, Specialty Store |
| 1 | Forestry |
| 6 | Foster Home |
| 26 | Foundry, Nonferrous Metal |
| 8 | Fraternity House |
| 25 | Freight Terminals |
| 20 | Frisbee Golf Course |
| 15 | Frozen Food Locker |
| 2 | Fruit and Vegetable Sales from Tents or Vehicles |
| 15 | Fuel Oil |
| 11 | Funeral Home |
| 25 | Fur Goods Manufacturing |
| 14 | Fur Storage |
| 15 | Furnace Cleaning and Repair |
| 25 | Furniture and Fixtures Manufacturing |
| 23 | Furniture and Home Furnishings Distributor |
| 25 | Furniture Packing and Crating |
| 15 | Furniture Repair |
| 14 | Furniture Store |
| 14 | Furrier & Fur Shop |
Use Unit |
Land Use |
| 26 | Galvanizing |
| 27 | Garbage Dump |
| 23 | Garbage Truck(s) Storage |
| 14 | Garden Supply Store |
| 25 | Garment Manufacturing |
| 26 | Gas (heating or illuminating) Manufacturing or Storage |
| 14 | Gasoline Service Station (one bay car wash) |
| 11 | General Business Office. |
| 15 | General Merchandising NEC |
| 13 | Gift Shop. |
| 15 | Glass Fabrication, Installation, Repair |
| 26 | Glass and Glassware (pressed and blown) Manufacturing |
| 27 | Glue, Gelatin or Size Manufacturing |
| 20 | Go-Cart Track |
| 5 | Golf Course |
| 20 | Golf Driving Range |
| 2 | Governmental Services, NEC |
| 25 | Grain Elevators |
| 26 | Grain Mill Products Manufacturing |
| 24 | Gravel Mining |
| 27 | Gravel Crushing, Screening Washing |
| 1 | Grazing |
| 15 | Greenhouse |
| 23 | Groceries and Related Products Distributor |
| 13 | Grocery Store |
| 27 | Guided Missile Manufacturing |
| 3 | Guest Ranch |
| 2 | Gun Club, Private |
| 14 | Gunsmith |
| 26 | Guns, Howitzers, Mortars and Related Equipment Manufacturing |
| 27 | Gum and Wood Chemicals Manufacturing |
| 19 | Gymnasium, Commercial |
Use Unit |
Land Use |
| 23 | Hardware, Plumbing, Heating Equipment and Supplies Distributor |
| 14 | Hardware Store |
| 25 | Hatchery, Fish/Fowl |
| 19 | Health Club/Spa |
| 13 | Health Food Store |
| 25 | Heating Construction Contract Service |
| 15 | Heating Equipment, Fabrication, Installation, Repair |
| 26 | Heat Exchangers Fabrication |
| 2 | Heliport |
| 25 | Heavy Construction, Equipment Storage/Parking |
| 1 | Historical Marker |
| 14 | Hobby Shop |
| 14 | Home Furnishing Store |
| Home Occupation (See 402.A.6.) | |
| 2 | Homeless Center |
| 3 | Horticultural Nursery |
| 5 | Hospital |
| 19 | Hotel |
| 15 | Household Major Appliance Repair (see definition) |
| 26 | Household Major Appliance Manufacturing |
| 25 | Household Minor Appliance Manufacturing |
| 14 | Household Minor Appliance Repair |
| 2 | Hydroelectric Generation Plant |
Use Unit |
Land Use |
| 26 | Ice Cream Manufacturing |
| 13 | Ice Cream Store |
| 15 | Ice Distribution Center |
| 25 | Ice Manufacturing |
| 19 | Ice Skating Rink |
| 27 | Incineration, Reduction of Dead Animals, Garbage, Refuse |
| 26 | Indoor Recycling Center for Metal, Paper, Glass & Plastic Products |
| 25 | Industrial Spray Painting and Other Solvent Use |
| Industry | |
| 27 | Heavy, NEC |
| 25 | Light, NEC |
| 26 | Moderate, NEC |
| 27 | Insecticide Manufacturing |
| 25 | Insulation Contractor |
| 11 | Insurance (claims adjustment limit two bays no repair) |
| 15 | Irrigation Equipment Contractor |
| 11 | Insurance Office |
| 14 | Interior Decorating, Retail Sales |
| 11 | Interior Design Consultant, No Retail Sales |
| 26 | Iron and Steel Foundries |
Use Unit |
Land Use |
| 2 | Jail |
| 15 | Janitorial Service |
| 15 | Jewelry Fabrication |
| 14 | Jewelry Repair |
| 25 | Jewelry, Silverware and Plated Ware Manufacturing |
| 14 | Jewelry Store |
| 28 | Junk Yard, Outdoor Salvage |
| 2 | Juvenile Delinquency Center |
Use Unit |
Land Use |
| 15 | Kennel |
Use Unit |
Land Use |
| 11 | Laboratory, Medical and Dental |
| 26 | Lamp Black Manufacturing |
| 25 | Lamp Shade Manufacturing |
| 15 | Landscape Contractor |
| 11 | Language School |
| 14 | Laundromat, Self-Service Coin Operated |
| 25 | Laundry, Industrial (nonpersonal goods) |
| 13 | Laundry, Pick-up |
| 15 | Laundry Service (5,000 sq. ft. maximum) |
| 15 | Lawnmower Repair |
| 14 | Leather Goods Store |
| 25 | Leather and Leather Products Manufacturing |
| 5 | Library |
| 8 | Life Care Retirement Center |
| 27 | Lime, Cement, Plaster of Paris Manufacturing |
| 15 | Linen Supply |
| 27 | Linoleum Manufacturing |
| 26 | Liquefied Petroleum Gas Sales and Services, Wholesale |
| 14 | Liquor Store |
| 26 | Livestock Auction Sales |
| 11 | Loan Office |
| 14 | Locksmith |
| 2 | Lodge, Private Service |
| 27 | Lubricating Oils and Grease Manufacturing |
| 14 | Luggage Store |
| 15 | Lumber Yard |
| 26 | Lumber and Wood Products (except furniture) Manufacturing, NEC |
Use Unit |
Land Use |
| 25 | Machine Shop |
| 23 | Machinery, Equipment and Supplies Distributor |
| 26 | Machinery (except electrical) Manufacturing |
| 15 | Mail Service |
| 15 | Major Appliance Repair (see definition) |
| 9 | Manufactured Home Dwelling |
| 17 | Manufactured Home Sales |
| Manufacturing | |
| 27 | Heavy, NEC |
| 25 | Light, NEC |
| 26 | Moderate, NEC |
| 2 | Marina |
| 25 | Masonry Construction Service |
| 27 | Match Manufacturing |
| 25 | Mattress and Bedding Renovator |
| 25 | Mattress Manufacturing |
| 15 | Mattress and Pillow Repair |
| 2 | Mausoleum |
| 13 | Meat Market |
| 26 | Meat Products Manufacturing |
| 11 | Medical Clinic, Laboratory |
| 14 | Medical, Dental, and Orthopedic Appliances and Supply |
| 27 | Metal Foundry , Ferrous Metals |
| 26 | Milling, Custom |
| 24 | Mineral Products Processing |
| 24 | Mining of Coal, Ores, Stone, Sand, Gravel or Top Soil |
| 20 | Miniature Auto Track |
| 24 | Mining |
| 16 | Mini-Storage |
| 15 | Model Home, Display only |
| 11 | Modeling School |
| 8 | Monastery |
| 25 | Monument Manufacturing |
| 15 | Monument Sales, excluding shaping |
| 25 | Mortician Goods Manufacturing |
| 19 | Motel |
| 25 | Motion Picture Production |
| 19 | Motion Picture, Theater, Enclosed |
| 25 | Motor Freight Depot/Terminal |
| 17 | Motorcycle Sales |
| 23 | Moving & Storage Facility |
| 17 | Moving Truck and Trailer Rental (maximum length 20 ft.) |
| 8 | Multifamily Dwelling |
| 5 | Museum |
| 20 | Music Concert, Outdoor Commercial |
| 11 | Music School |
| 25 | Musical Instruments and Parts Manufacturing |
| 14 | Musical Instrument Sales |
Use Unit |
Land Use |
| 25 | Newspaper Publishing |
| 13 | Newsstand |
| 12a | Night Club |
| 26 | Nonferrous Foundries |
| 26 | Noodle Manufacturing |
| 13 | Novelty Shop |
| 8 | Novitiate |
| 3 | Nursery, Horticultural |
| 2 | Nursing Home |
| 13 | Nut Store |
Use Unit |
Land Use |
| 10 | Off-Street Parking |
| 11 | Office & Studio |
| 25 | Office, Computing and Accounting Machines Manufacturing |
| 11 | Office, General |
| 14 | Office Furnishing Sales |
| 14 | Office Machine Sales |
| 14 | Office Supplies Store |
| 15 | Offset Printing and Engraving |
| 14 | Oil and Lubrication Service |
| 26 | Oil Cloth Manufacturing |
| 26 | Oil Compounding and Barreling |
| 27 | Oil Reclamation Plants |
| 27 | Oil Refinery |
| 25 | Oil Well Drilling and Cleaning Contracting Service |
| 26 | Oil Well Equipment Storage |
| 2 | Open Air Activities, Principal Uses |
| 11 | Optician or Optical Lab |
| 14 | Orthopedic Appliances Store |
| 26 | Other Fabricated Metals Products Manufacturing |
| 15 | Other Trades and Services, NEC |
| 21 | Outdoor Advertising |
| 20 | Outdoor Recreation NEC |
| 15 | Overhead Door Service |
| 17 | Overnight Campground for Recreational Vehicles |
Use Unit |
Land Use |
| 15 | Packaging of Manufactured Products |
| 25 | Paint and Other Solvent Use |
| 26 | Paint Manufacturing |
| 14 | Paint Store |
| 15 | Painting Contractor |
| 23 | Paper and Paper Products Distributor |
| 15 | Paper Hanging |
| 27 | Paper or Pulp Manufacturing by Sulphide Process |
| 28 | Paper, Outdoor Salvage |
| 26 | Paper Products Manufacturing |
| 5 | Park, Public/Private |
| 10 | Parking |
| 10 | Parking Garage |
| 27 | Paving Plants |
| 14 | Pawn Shop |
| 25 | Pens, Pencils and Other Office/Artist Materials Manufacturing |
| 14 | Pet Shop |
| 27 | Petroleum Bulk Storage for Wholesale |
| 27 | Petroleum Refining |
| 25 | Pharmaceutical Manufacturing |
| 14 | Phonograph and Record Sales |
| 14 | Photo Finishing |
| 11 | Photocopying Service |
| 11 | Photography Studio |
| 14 | Photography Supply Store |
| 11 | Pharmacy, Prescription |
| 26 | Pickle, Sausage, Sauerkraut, Vinegar Manufacturing |
| 26 | Pickling, Fruits and Vegetables; Salad Dressing Manufacturing |
| 14 | Picture Framing |
| 5 | Planetarium |
| 26 | Planing Mill |
| 2 | Plant Sales, from Tents or Vehicles |
| 1 | Planting |
| 15 | Plastering Service |
| 15 | Plastic Materials Fabrication |
| 27 | Plastics/Rubber Manufacturing |
| 28 | Plastics, Outdoor Salvage |
| 15 | Plumbing Construction Service |
| 14 | Plumbing Fixture Sales |
| 15 | Plumbing Shop |
| 4 | Police Substation |
| 1 | Political Campaign Sign |
| 20 | Pony Rides |
| 12a | Pool Hall |
| 15 | Portable Storage Buildings, Sales |
| 2 | Post Office |
| 25 | Pottery and Figurines or Other Similar Ceramic Products (only by electricity or gas) |
| 26 | Pottery and Related Products Manufacturing |
| 3 | Poultry Raising |
| 2 | Power Plant |
| 26 | Prefabricated House Manufacturing |
| 11 | Prescription Pharmacy, No Sundry |
| 4 | Pressure Control Station |
| 25 | Prestressed and Pretensioned Concrete Products Contractor |
| 4 | Pressure Control station |
| 27 | Primary Metal Industries, NEC |
| 26 | Printing Ink Manufacturing |
| 25 | Printing, Publishing and Allied Industries |
| 2 | Prison |
| 12a | Private Club, Business |
| 2 | Private Club or Lodge, Service |
| 5 | Private School, Offering a Compulsory Education Curriculum |
| 24 | Processing of Mineral Products |
| 25 | Produce Market, Wholesale |
| 25 | Professional, Scientific and Controlling Instruments, Photographic and Optical Goods, Watches and Clocks Manufacturing |
| 4 | Protection and Services, Public |
| 2 | Protective Shelter |
| 5 | Public Park |
| 5 | Public Schools |
| 5 | Public Tennis Court |
| 4 | Public Utility Structures |
Use Unit |
Land Use |
| 24 | Quarrying |
Use Unit |
Land Use |
| 20 | Race Track, Auto, Dog, Horse |
| 19 | Racquetball Club |
| 26 | Radioactive Service Company |
| 14 | Radio and Television Repair |
| 14 | Radio and Television Sales |
| 11 | Radio Station |
| 28 | Rags, Outdoor Salvage |
| 27 | Railroad Freight Terminal |
| 27 | Railroad Roundhouse or Shop |
| 27 | Railroad Yard |
| 3 | Ranching |
| 26 | Rayon or Cellophane Manufacturing. |
| 26 | Ready Built Home Manufacturing |
| 14 | Record, Tape and Compact Disc Sales |
| 11 | Recording Studio |
| 19 | Recreation, Indoor Commercial, NEC |
| 17 | Recreational Vehicle (RV) Sales |
| 17 | Recreational Vehicle Overnight Campgrounds |
| 15 | Recycling Drop-off Depot (all materials must be inside containers) |
| 26 | Recycling Center, Indoor Metal, Paper, Glass & Plastic Products |
| 14 | Reducing Salon |
| 26 | Refrigerator Manufacturing |
| 27 | Refining, Petroleum and Other Crude Materials |
| 27 | Refuse Dump |
| 27 | Rendering Plant |
| 15 | Reproduction Services |
| 22 | Research, Scientific |
| 1 | Reservoir |
| Residential | |
| 7 | Duplex |
| 9 | Manufactured Home |
| 8 | Multifamily |
| 6 | Single-family |
| 2 | Residential Treatment Center |
| 27 | Resource Recovery Facility |
| 12 | Restaurant |
| 18 | Restaurant, Drive-In |
| 8 | Retirement Housing |
| 15 | Reupholstering |
| 3 | Riding Stable or Academy |
| 2 | Rifle and Skeet Range, Gun Club |
| 19 | Rifle Range, Enclosed |
| 25 | Roasting Coffee and Coffee Products Manufacturing |
| 27 | Rock Crusher |
| 20 | Rodeo Grounds |
| 27 | Rolling Steel Mill |
| 25 | Roofing Contracting Service |
| 8 | Rooming House |
| 27 | Rubber Manufacturing from Crude Materials |
| 28 | Rubber Tires, Outdoor Salvage |
| 15 | Rug Cleaners |
| 15 | Rug Repair |
Use Unit |
Land Use |
| 27 | Salt Works |
| 28 | Salvage Yards, NEC |
| 28 | Salvaged or Dismantled Vehicles |
| 26 | Sandblasting (indoor) |
| 27 | Sandblasting (outdoor) |
| 24 | Sand and Gravel Extraction Operations |
| 2 | Sanatorium |
| 2 | Sanitary Landfill |
| 25 | Sash and Door Manufacturing |
| 26 | Sausage Manufacturing |
| 27 | Sawmill |
| Schools | |
| 11 | Art |
| 11 | Ballet |
| 15 | Barber |
| 15 | Beauty |
| 11 | Business |
| 11 | Dance |
| 11 | Drama |
| 11 | Fine Arts |
| 11 | Language |
| 11 | Modeling |
| 11 | Music |
| 5 | Offering a Compulsory Education Curriculum |
| 5 | Public |
| 5 | Private |
| 1 | Public or Private Offering a Compulsory Education Curriculum (Existing and legally operating on 1/1/98) |
| 15 | Trade |
| 22 | Scientific Research, Testing, Development |
| 28 | Scrap Iron, Outdoor Salvage |
| 14 | Secondhand Store |
| 14 | Self-Service Laundromat, coin operated |
| 25 | Septic Tank Service |
| 14 | Service Station, Gasoline |
| 4 | Services and Protection , Public |
| 2 | Sewage Disposal Facility |
| 12a | Sexually Oriented Business |
| 25 | Sheet Metal Contracting Service |
| 4 | Shelter, Civil Defense, Storm |
| 26 | Shoddy Manufacturing (low grade wool) |
| 26 | Shoe Polish Manufacturing |
| 14 | Shoe Repair |
| 14 | Shoe Store |
| 14 | Shopping Goods and Services |
| 1 | Sidewalk |
| 25 | Sighting and Fire Control Equipment Manufacturing |
| 21 | Sign Advertising |
| 25 | Signs and Advertising Displays - Manufacturing |
| 15 | Sign Painting |
| Signs | |
| 21 | Advertising |
| 21 | Business |
| 21 | Political Campaign |
| 1 | Street |
| 25 | Signs and Advertising Displays - Manufacturing |
| 6 | Single-Family Dwelling |
| 20 | Skateboard Track |
| 19 | Skating Rink, Enclosed |
| 27 | Slaughtering of Animals |
| 19 | Slot Car Track |
| 26 | Small Arms Manufacturing |
| 27 | Smelting . |
| 27 | Soap Manufacturing |
| 27 | Soda Ash, Caustic Soda & Washing Compound Manufacturing |
| 8 | Sorority House |
| 13 | Souvenir Shop |
| 26 | Soybean Oil Milling |
| 19 | Spa/Health Club |
| 26 | Space Vehicles Manufacturing |
| 14 | Sporting Goods Store |
| 25 | Spray Painting |
| 3 | Stable |
| 20 | Stadium, NEC |
| 26 | Starch, Glucose, Dextrine Manufacturing |
| 14 | Stationery Store |
| 26 | Steel Fabrication Plant |
| 27 | Steel Mill |
| 27 | Stock Yard |
| 24 | Stone Quarrying |
| 27 | Stone Cutting and Stone Products Manufacturing |
| 25 | Stonework Contracting Service |
| 26 | Storage of Abandoned or Inoperative Vehicles reclaimed from Highway/Streets for sixty (60) days or less (excludes salvaged or dismantled vehicles) |
| 23 | Storage, General |
| 16 | Storage, Mini |
| 23 | Storage, NEC |
| 28 | Storage of Dismantled Autos or any Form of Junk |
| 25 | Store Fixture Manufacturing |
| 27 | Stove Polish Manufacturing |
| 1 | Street Sign |
| 26 | Structural Clay Products - Manufacturing |
| 27 | Structural Steel Plants |
| 11 | Studio and Office |
| 27 | Sugar Refining |
| 19 | Swimming Pool, Enclosed Commercial |
Use Unit |
Land Use |
| 14 | Tag Agency, Automotive |
| 14 | Tailor Shop |
| 27 | Tallow, Grease, Lard Manufacturing or Refining |
| 26 | Tank and Tank Components Manufacturing |
| 27 | Tank Farm, Petroleum |
| 27 | Tanning, Curing or Storing of Leather and Rawhides or Skins |
| 13 | Tanning Salon |
| 27 | Tar Distillation or Manufacturing |
| 27 | Tar Roofing or Tar Waterproofing Manufacturing |
| 12a | Tavern |
| 15 | Taxidermist |
| 14 | Television Repair |
| 14 | Television Sales |
| 11 | Television Station |
| 19 | Tennis Club |
| 20 | Tennis Court, Commercial |
| 5 | Tennis Court, Public |
| 15 | Tent Rentals, Contractor |
| 2 | Tent Revival |
| 26 | Textile Mill Manufacturing |
| 19 | Theater, Motion Picture, Enclosed |
| 1 | Thoroughfare |
| 11 | Ticket Office |
| 27 | Tile Roofing Manufacturing |
| 15 | Tile Setting Service |
| 26 | Tire Recapping |
| 23 | Tobacco and Tobacco Products Distributor |
| 26 | Tobacco Manufacturing |
| 13 | Tobacco Shop |
| 15 | Tool and Equipment Rental Center |
| 24 | Top Soil Mining |
| 7a | Townhouse Dwelling |
| 25 | Toy, Amusement, Sporting and Athletic Goods Manufacturing |
| 14 | Toy Shop |
| 15 | Trade School, NEC |
| 15 | Trades and Services, NEC |
| 27 | Trades Emitting Objectionable Odor, Heat, Smoke, Noise |
| 2 | Transitional Living Center |
| 26 | Transportation Equipment Manufacturing |
| 11 | Transportation Ticket Office |
| 17 | Trailer Sales |
| 27 | Trash Transfer Station (all processing and storage within building or containers) |
| 11 | Travel Agency |
| 25 | Truck Freight Terminal (repair and storage of commercial contract carriers) |
| 17 | Truck Rentals (20 ft. or less in length) |
| 23 | Truck Rentals (more than 20 ft. in length |
| 17 | Truck Sales |
| 23 | Truck Stop, Gasoline |
| 23 | Truck Wash |
| 23 | Trucking Establishment |
| 14 | Tune-up Service |
| 27 | Turpentine Manufacturing |
Use Unit |
Land Use |
| 25 | Umbrella, Parasol and Cane Manufacturing |
| 11 | Union Hall (meetings only, no trade school) |
| 5 | University, College |
| 15 | Upholstery Repair Service |
| 1 | Utility Line |
Use Unit |
Land Use |
| 14 | Variety Store |
| 27 | Varnish Manufacturing |
| 17 | Vehicle Repair and Service |
| 28 | Vehicular Parts Salvage |
| 15 | Vending Machine Sales, Service |
| 26 | Vegetable Oil Milling |
| 14 | Veterinarian Clinic/Hospital, Excluding Outside Animal Runs |
| 19 | Video Games |
| 14 | Video Rentals |
| 26 | Vinegar Manufacturing |
Use Unit |
Land Use |
| 14 | Wall Paper Store |
| 23 | Warehouses, NEC |
| 27 | Washing Compound Manufacturing |
| 28 | Waste Paper Salvage and Reclamation |
| 14 | Watch Repair |
